Medicare Doctors and Clinicians
3522658990 · Nurse Practitioner · 2001 Sw 13th St, Gainesville, FL 32608-1532
Overview
Elisabeth Marie Porgesz is a nurse practitioner enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is FLORIDA CLINICAL PRACTICE ASSOCIATION INC. The business address is 2001 Sw 13th St, Gainesville, FL 32608-1532. Published on May 12, 2022.
Enrollment Information
NPI | 1639814700 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 1850778879 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20220512002744 |
Full Name | ELISABETH MARIE PORGESZ |
Gender | F |
Credential | NP - Nurse Practitioner |
Graduation Year | 2021 |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | FLORIDA CLINICAL PRACTICE ASSOCIATION INC |
Group Practice PAC ID | 0345146254 |
Number of Group Practice Members | 1615 |
Address | 2001 Sw 13th St Gainesville FL 32608-1532 |
Telephone | 3522658990 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1639814700 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | ELISABETH MARIE PORGESZ |
Address | 1600 Sw Archer Rd Gainesville FL 32610-3003 |
Taxonomy Code | 363LF0000X |
Enumeration Date | 2022-05-03 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
2001 Sw 13th St, Gi Clinic At Endoscopy Center, Gainesville, FL 326081532 | 3522658982 | 0345146254 |
2001 Sw 13th St, Gainesville, FL 326081532 | 3522658990 | 0345146254 |
1549 Gale Lemerand Dr, Gainesville, FL 326103008 | 3522654357 | 0345146254 |
Organization Information
Organization Legal Name | FLORIDA CLINICAL PRACTICE ASSOCIATION INC |
Address | 2001 Sw 13th St Gainesville FL 32608-1532 |
Telephone | 3522658990 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Olesya Ilkun | Nephrology | Florida Clinical Practice Association Inc | 2409 Sw Archer Rd, Uf Health Dialysis Center, Gainesville, FL 32608-1305 |
Semiramis Carbajal Mamani | Sleep Medicine | Florida Clinical Practice Association Inc | 4740 Nw 39th Place B, Uf Health Pediatrics Magnolia Parke, Gainesville, FL 32606-7226 |
Amber Pitman | Family Practice | Florida Clinical Practice Association Inc | 755 Sw State Rd, Lake City, FL 32025-0453 |
Patricia Gorman | Certified Registered Nurse Anesthetist (Crna) | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Parisa Zarreii | Physical Medicine and Rehabilitation | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Francis Moore | General Surgery | Florida Clinical Practice Association Inc | 4730 Sw 49th Rd, Ocala, FL 34474-6262 |
Shahrukh Bengali | Anesthesiology | Florida Clinical Practice Association Inc | 7540 W University Ave, Uf Health Internal Medicine Tower Hill, Gainesville, FL 32607-7609 |
Ryan David Mark | Sports Medicine | Florida Clinical Practice Association Inc | 3450 Hull Rd, Gainesville, FL 32607-4144 |
Maria Jose Velasco-Acuna | Endocrinology | Florida Clinical Practice Association Inc | 311 N Clyde Morris Blvd, Daytona Beach, FL 32114-2766 |
Shixie Jiang | Psychiatry | Florida Clinical Practice Association Inc | 4101 Nw 89th Blvd, Gainesville, FL 32606-3813 |
Find all doctors with the same organization |
Location Information
Street Address | 2001 SW 13TH ST |
City | GAINESVILLE |
State | FL |
Zip Code | 32608-1532 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Casandra Marie Heusdens | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Sarah Kelley | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Lindsey Alexis Davis | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
April Rosemarie Chin | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Patricia Gorman | Certified Registered Nurse Anesthetist (Crna) | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Joel Becker | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Michael Nelson Santiago Feliciano | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Tosha Jo Johnson | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Cheyenne Daly Colucci | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Danielle N Tupes | Nurse Practitioner | Florida Clinical Practice Association Inc | 2001 Sw 13th St, Gainesville, FL 32608-1532 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Priya Gopalan | Medical Oncology | Florida Clinical Practice Association Inc | 2000 Sw Archer Rd, Gainesville, FL 32608-0065 |
Joanne M Gibson | Clinical Social Worker | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Jennifer Tuck | Nurse Practitioner | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Christine N Wells | Clinical Social Worker | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Jennifer M Todd | Clinical Social Worker | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Jennifer E Sebreros | Clinical Social Worker | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Mara Magee Lance | Nurse Practitioner | Florida Clinical Practice Association Inc | 2000 Sw Archer Rd, Uf Health Gi Multidisciplinary Clinic Davis Cancer Pavi, Gainesville, FL 32608-0065 |
William Seay | Nurse Practitioner | Meridian Behavioral Healthcare Inc | 1549 Sw 13th St, Gainesville, FL 32608-1113 |
Donald N Janes Jr. | Emergency Medicine | Emergency Physicians Medical Center LLC | 2445 Sw76th St, Suite 110, Gainesville, FL 32608-0350 |
Suzanne Maye | Nurse Practitioner | 3700 Windmeadows Blvd, Apt E60, Gainesville, FL 32608-0426 | |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Elisabeth Marie Benedict | Nurse Practitioner | Capital Endocrine Consultants, Pa | 1900 Kildaire Farm Rd, Cary, NC 27518-6616 |
Elisabeth Marie Mackey | Nurse Practitioner | Boundary Regional Community Health Center, Inc. | 6615 Comanche St, Bonners Ferry, ID 83805-7523 |
Elisabeth J Binnig | Optometry | 570 N State St, Suite 210, Westerville, OH 43082-7135 | |
Elisabeth S Youn | Podiatry | 1711 W Temple St, Suite 6657, Los Angeles, CA 90026-7338 | |
Elisabeth Kim | Physical Therapy | Professional Sportscare and Rehab LLC | 11662 Sudley Manor Dr, 50b, Manassas, VA 20109-2842 |
Elisabeth Marie Berry | Physical Therapy | Stryker Health Consulting Inc. | 700 Ne Multnomah St, Suite 400, Portland, OR 97232-4104 |
Marie Elisabeth Frederick | Nurse Practitioner | Hospice of Laurens County Inc | 1304 Springdale Dr, Clinton, SC 29325-7226 |
Elisabeth Marie Giblin | Emergency Medicine | Cepamerica Illinois LLP | 333 Madison St, Joliet, IL 60435-8200 |
Marie Elisabeth Moussi | Nurse Practitioner | Mdics At Calvert LLC | 100 Hospital Rd, Prince Frederick, MD 20678-4016 |
Elisabeth J Gay | Physician Assistant | Jackson Clinic Pa | 145 Innovation Dr, Jackson, TN 38305-3019 |
Improve Information
Do you have more infomration about Elisabeth Marie Porgesz? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.