- RR Home
- Forums
- Wiki
- Live Audio
- Premium
-
You have no new messages
- RRDB
- Browse
- US
- Indiana
- Tippecanoe County
Submit Changes
All Identified Frequencies FCC Licenses Downloads Watch Changes Discuss Wiki Live Audio Change History
Tippecanoe County, Indiana
Last Updated: July 30, 2024, 20:36 pm UTC
Entity | Entity Type |
---|---|
Tippecanoe County Trunked Systems (13) | Trunked |
Tippecanoe County Amateur Radio | Amateur Radio |
Tippecanoe County | Category |
Schools | Category |
Business/Industrial | Business Group |
Purdue Airport (KLAF) | Aircraft / Airport |
Railroads | Business Group |
Almost all public safety communications take place on the county's 800Mhz P-25 system which is digital.
County fire dispatches are simulcast on 154.3700 Mhz.
County Highway and West Lafayette Public Works remain on VHF.
Tippecanoe County utilizes the Project Hoosier SAFE-T system as a backup to the Tippecanoe County trunked system and for interoperability with other agencies.
Category Report
Frequencies
Tippecanoe County
Law Enforcement
View Subcategory Details
Tippecanoe County (P25) Project 25 Phase I | New P-25 system used by all law enforcement agencies in Tippecanoe County (Sheriff, Battleground Police, Lafayette Police, West Lafayette Police, Purdue Police) |
Indiana Project Hoosier SAFE-T Project 25 Phase I | This system is used for backup to the Tippecanoe TRS |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.7875 | WQKV470 | M | 114.8 PL | 79-JAIL-1 | Jail Operations 1 | FMN | Corrections |
453.7375 | WQKV470 | M | 179.9 PL | 79-JAIL-2 | Jail Operations 2 | FMN | Corrections |
Emergency Management/Fire/EMS
View Subcategory Details
Tippecanoe County (P25) Project 25 Phase I | New P-25 system used by Emergency Management, Emergency Medical Services, and all Fire Departments in Tippecanoe County |
Indiana Project Hoosier SAFE-T Project 25 Phase I | Backup for the Tippecanoe TRS |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.055 | KWE758 | BM | CSQ | 79-EMA-VHF | County EMA Paging/Tone Outs | FMN | Emergency Ops |
155.025 | KWE758 | BM | 91.5 PL | 79-EMA-WX | County EMA Weather Alert Radios | FMN | Emergency Ops |
154.370 | KVQ682 | B | 156.7 PL | 79-FD-DISP | Fire Dispatch / Tone-Outs | FMN | Fire Dispatch |
153.0125 | WQNE532 | RM | 131.8 PL | PHI DV FLT 1 CH1 | PHI Medical Helicopter Dove Flight 1 West Lafayette Ch.1 | FMN | EMS Dispatch |
153.0875 | WQDJ528 | RM | 131.8 PL | PHI DV FLT 1 CH2 | PHI Medical Helicopter Dove Flight 1 West Lafayette Ch.2 | FMN | EMS Dispatch |
159.735 | WQBC847 | BM | PHI DV FLT 1 CH3 | PHI Medical Helicopter Dove Flight 1 West Lafayette Ch.3 | FMN | EMS Dispatch | |
153.065 | WQFR305 | BM | 203.5 PL | LIFELINE-LAF | IU Health LifeLine VHF Lafayette | FMN | EMS Dispatch |
462.175 | WQKC977 | RM | 743 DPL | PROMPT-EMS-BLS | PROMPT EMS Basic Life Support Dispatch | FMN | EMS Dispatch |
464.400 | WQKC977 | RM | 192.8 PL | PROMPT-EMS-WC | PROMPT EMS Wheelchair Transport | FMN | EMS-Tac |
47.420 | KSW959 | BM | RED-CROSS | Red Cross - Lafayette Chapter | FMN | Emergency Ops |
Government Services/Utilities
View Subcategory Details
Tippecanoe County (P25) Project 25 Phase I | New P-25 system used by Public Works operations. |
Tipmont REMC NXDN NEXEDGE 9600 | Tipmont REMC provides electrical distribution to Tippecanoe County. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.010 | KSI993 | RM | 146.2 PL | 79-HWY-MAIN | County Highway Department | FMN | Public Works |
154.055 | KZF712 | BM | 79-BGPW-OPS | Battleground Government Services | FMN | Public Works | |
158.775 | KNAJ260 | BM | 79-LWW-OPS | Lafayette Water Pollution Control | FMN | Public Works | |
453.600 | WPHU812 | F | 79-LWW-DATA | Lafayette Wastewater Control Data | Telm | Public Works | |
155.895 | KQS652 | BM | 186.2 PL | 79-WL-STRT | West Lafayette Street Department | FMN | Public Works |
159.255 | KXO652 | BM | 79-WL-PARK | West Lafayette Parks Department | FMN | Public Works | |
453.350 | KWB613 | RM | 82.5 PL | 79-GLPT-DISP | Greater Lafayette Public Transportation | FMN | Transportation |
452.425 | WPLV363 | RM | 192.8 PL | 79-GLPT-OPS1 | Greater Lafayette Public Transportation | FMN | Transportation |
Hospitals
View Subcategory Details
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.3875 | WQZA302 | RM | CC 1 TG 100 SL 1 | IU-Arnett-1 | IU Health Arnett Hospital Security | DMR | Security |
463.5125 | WQJL517 | RM | IU-Arnett-2 | IU Health Arnett Hospital | DMR | Hospital | |
451.8375 | WQLN769 | RM | StE-East-1 | St. Elizabeth East Hospital | DMR | Hospital | |
463.275 | WQLN769 | RM | StE-Cent-1 | St. Elizabeth Central Hospital | DMR | Hospital | |
464.225 | WQLN769 | RM | StE-Cent-2 | St. Elizabeth Central Hospital | DMR | Hospital | |
461.6125 | WQLN769 | RM | StE-Cent-3 | St. Elizabeth Central Hospital | DMR | Hospital | |
463.600 | WPEP429 | RM | 77.0 PL | VH-Hospital | Indiana Veterans Home | FMN | Hospital |
461.4375 | WQLK213 | RM | Westminster | Westminster Village Retirement Home | DMR | Hospital |
Schools
Tippecanoe County Schools
View Subcategory Details
Tippecanoe County (P25) Project 25 Phase I | New P-25 system to be utilized by Lafayette School Corporation, West Lafayette School Corporation, and Tippecanoe County School Corporation |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.475 | WPMG357 | M | AmeliaEarhart ES | Amelia Earhart Elementary | FMN | Schools | |
463.5625 | WQJV344 | RM | Battleground ES | Battleground Elementary School | DMR | Schools | |
451.9625 | WQJV558 | RM | Battleground MS | Battleground Middle School | DMR | Schools | |
452.325 | WPME277 | M | Edgelea ES | Edgelea Elementary | FMN | Schools | |
452.225 | WPLY838 | M | Glen Acres ES? | Glen Acres | FMN | Schools | |
451.225 | WPLV659 | M | Hersey ES | Hershey Elementary | FMN | Schools | |
466.070 | WQLJ728 | M | 100.0 PL | Klondike MS | Klondike Middle School [Expired 2/20] | FMN | Schools |
154.515 | WNSL991 | M | Laf Jefferson HS | Lafayette Jefferson High School | FMN | Schools | |
460.650 | WPHJ966 | RM | Lafay School 1 | Lafayette School Corporation | FMN | Schools | |
463.550 | WNLF870 | RM | 315 DPL | Lafay School 2 | Lafayette School Corporation | FMN | Schools |
464.950 | WPLG843 | M | Lafay School 3 | Lafayette School Corporation | FMN | Schools | |
462.225 | WPQC631 | M | Linnwd ES | Linnwood Elementary | FMN | Schools | |
451.550 | WPKZ290 | RM | 023 DPL | McCutcheon HS | McCutcheon High School | FMN | Schools |
451.325 | WPOY381 | M | Miami Schools | Miami Public Schools | FMN | Schools | |
452.400 | WPMZ700 | M | Sunnyside MS | Sunnyside Middle School | FMN | Schools | |
462.500 | WPTN421 | RM | Tippec Schools R | Tippecanoe School Corporation | FMN | Schools | |
460.800 | WPIW769 | M | 365 DPL | Vinton ES | Vinton Elementary | FMN | Schools |
469.000 | WPRX214 | M | Wainwright MS | Wainwright Middle School | FMN | Schools |
Purdue University
View Subcategory Details
Tippecanoe County (P25) Project 25 Phase I | New P-25 system to be utilized by Purdue Fire, Purdue Police and a majority of non-public safety related support operations. |
Indiana Project Hoosier SAFE-T Project 25 Phase I | Backup system to the Tippecanoe TRS |
Purdue University Athletics DMR Motorola Capacity Plus Single Site (TRBO) | Purdue University athletics department uses this system for day-to-day operations. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.210 | KSB412 | RM | 156.7 PL | 79-PUPD-SP | Police Student Patrol (SP-XXX units) | FMN | Law Dispatch |
453.825 | WNQF898 | RM | 79-PU-OPS-1 | Operations 1 | FMN | Schools | |
453.925 | WPGR200 | RM | 79-PU-OPS-2 | Operations 2 | FMN | Schools | |
461.575 | WNCQ663 | RM | 79-PU-OPS-3 | Operations 3 | FMN | Schools | |
462.050 | WQAT877 | RM | 146.2 PL | 79-PU-ENG | Engineering Department | FMN | Schools |
155.280 | KCI754 | BM | 79-PU-ANIMAL | Large Animal Hospital | FMN | Schools | |
155.925 | KSQ484 | RM | 218.1 PL | 79-PU-MAINT | Maintenance | FMN | Schools |
453.525 | KKH397 | RM | CC 4 TG 204 SL 2 | 79-PU-GROUND | Groudscrew, Dorms and Co-Rec | DMR | Schools |
151.955 | KSI770 | BM | 254.1 PL | 79-PU-TAXI | Taxi Service & Paging | FMN | Schools |
151.625 | KQC937 | M | 79-PU-FOREST | Itinerant & Forestry | FMN | Schools | |
464.7625 | WQGS730 | M | 141.3 PL | 79-PU-GARAGE | Parking Garage Operations | FMN | Schools |
Premium Subscription Required
This section or feature is available only to Premium Subscribers
Please login with your Premium Subscriber Account
To learn more about our premium subscription program please see: RadioReference Premium Subscription
'; $( document ).ready(function() { $.ajax({ url: '/db/apis/', type: 'POST', dataType: 'json', data: {a: "getServiceTagsOptions"}, success: function( data, textStatus, jQxhr ){ var ffe = document.getElementById('ffe'); var ffo = new coreui.MultiSelect(ffe, { multiple: true, selectionType: 'tags', search: true, options: data, searchPlaceholder: 'Choose Service Tag' }); } }); $('input[type=radio][name=freqDisplayOptions]').change(function(e) { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); $('input[type=checkbox][name=freqShowInputs]').change(function() { $('#premiumSubModal').modal('show'); e.preventDefault(); return false; }); /* var countyIntroCookie = getIntroCookie('introTourCtid'); if (countyIntroCookie == null) { introJs().setOptions({ "steps": [ { "title": "RRDB v2.0 County Page Tour", "intro": "Welcome to the RadioReference Database v2.0. This tour will walk you through the new changes and features for county level pages in the RRDB.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep1'), "title": "County Page Menu", "intro": "This menu gives you access to this county's downloads, FCC licenses for United States counties, wiki page, discussions, changes list, and links to submit changes to the database administration team.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep2'), "title": "County Categories and Agencies", "intro": "This scrollable box containts links to the frequency categories and separate agency pages in the county. It also containts a link at the top of the list to a listing of all trunked radio systems in the county.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep3'), "title": "Filter Frequencies", "intro": "Clicking this icon allows Premium Subscribers to filter this county's frequencies by service tag.", "tooltipClass": 'tourDefault' }, { "element": document.querySelector('#tourStep4'), "title": "Frequencies Listing Menu", "intro": "This menu allows you to view reports and assigned location data for the frequency categories in this county.", "tooltipClass": 'tourDefault' }, ] }).start().onexit(function () { setCookie('introTourCtid',1.0,25000); }).oncomplete(function () { setCookie('introTourCtid',1.0,25000); }); } else { // Implement Tours for subsequent changes past v1.0 } */ }); function getFreqs() { $('#freqs').html(progressSpinner); $.ajax({ url: '/db/entity.php', type: 'POST', dataType: 'text', data: {a: "getAjaxFreqs", ctid: ctid, display: display, showInputs: showInputs, freqsTagFilters: freqsTagFilters}, success: function( data, textStatus, jQxhr ){ $('#freqs').html(data); } }); } function clearTagFilter() { freqsTagFilters = ''; $('#filterFreqsTagList').removeClass('p-2 mt-2 bg-success text-light').html(''); getFreqs(); $('html, body').animate({ scrollTop: $("#freqs_bottom").offset().top -200 }, 1000); }